Oar Sizing
In making the right choice there are somethings to consider.
Oar length is based mainly on the width of the watercraft.
There are many math formulas to go by one is:
Half the width from oarlock to oarlock then divide by 7 and multiply by 25.
This gives you the length in inches; divide that by 12 for the length in feet.
Some prefer to row with their hands overlapped, add 6 inches.
The best way sounding stupid is:
Fasten a tape measure on a long piece of wood.
Sit in the boat and see what feels right.
Take in to consideration our oar dimensions.
It all comes down to your preference.
The charts below may help you in determining the length.
10' Boats
| Width | Oar Length |
| 32" - 36" | 4' - 5' |
| 36" - 40" | 5' - 5' 6" |
| 40" - 44" | 5' 6" - 6' |
| 44" - 48" | 6' - 6' 6" |
| 48" - 52" | 6' 6" - 7' |
| 52" - 56" | 7' - 7' 6" |
| 56" - 60" |
7' 6" - 8' |
12' Boats
| Width | Oar Length |
| 40" - 44" | 6' - 6' 6" |
| 44" - 48" | 6' 6" - 7' |
| 48" - 52" | 7' - 7' 6" |
| 52" - 56" | 7' 6" - 8' |
| 56" - 60" | 8' - 8' 6" |
| 60" - 64" | 8' 6" - 9' |
14' Boats
| Width | Oar Length |
| 40" - 44" | 6' 6" - 7' |
| 44" - 48" | 7' - 7' 6" |
| 48" - 52" | 7' 6" - 8' |
| 52" - 56" | 8' - 8' 6" |
| 56" - 60" | 8' 6" - 9' |
| 60" - 64" | 9' - 9' 6" |
| 64" - 68" | 9' 6" |
16' Boats
| Width | Oar Length |
| 50" - 54" | 8' - 8' 6" |
| 54" - 58" | 8' 6" - 9' |
| 58" - 64" | 9' - 9' 6" |
| 64" - 68" | 9' 6" |
| 68" - 72" | 10' |
